10

6350	3650

20	90

0	95250	84850	34850	81850	80870	88200	63000	68210	94950	75310	
95010	0	98700	78730	135100	162940	158870	147660	52240	186090	74640	
84690	98450	0	52830	166222	163440	78990	93781	116200	147520	24520	
34840	78660	53270	0	116430	115450	78670	70260	73890	112400	42600	
82050	134830	166890	116640	0	42520	156231	121501	90130	118312	154000	
80920	162330	163310	115510	42870	0	140312	105912	119800	77330	155970	
88300	157380	78890	78780	156461	139702	0	40540	152270	87490	90070	
62910	147710	94350	70060	121511	105182	40370	0	129200	58420	99550	
67980	51730	115873	73700	89980	119820	152080	129240	0	160410	93620	
94880	186350	147110	112690	117460	77640	87200	58530	157870	0	151150	
75410	74580	24730	42510	153990	156020	89880	99170	94180	150910	0	


0	 Banbury                            0		0		32400		0

1	 Oakham                             780		633		21809		1560
2	 Walsall                            420		4683		25435		840
3	 Leamington                         637		1013		20767		1274
4	 Chalfont_Saint_Peter               108		995		19563		216
5	 Reading                            315		4179		24323		630
6	 Ledbury                            240		2037		21631		480
7	 Charlton_Kings                     331		2946		23463		662
8	 Rushden                            447		4110		23564		894
9	 Calne                              643		1509		21290		1286
10	 Fazeley                            607		3949		24123		1214
